S steel structure load cell(CPR21)

Features:
High accuracy, tension / compression service load cell.
Specifications:
| Capacity | 196.1 N{20kgf}~9.807kN{1tf} | Safe overload | 150 %R.C. |
| Ultimate overload | 200 %R.C. | Rated output | 3 mV/V±0.015 mV/V |
| Input resistance | 350 Ω±3.5 Ω | Zero balance | ±0.03 mV/V |
| Output resistance | 350 Ω±5 Ω | Maximum Excitation | 15 V |
| Insulation resistance | 2 000 MΩ or more (DC50 V) (between bridge and main body) | Recommended Excitation | 10 V or less |
| Compensated Temp. range | -10 ℃ to 70 ℃ | Repeatability | 0.05 %R.O. |
| Safe Temp. range | -20 ℃ to 80 ℃ | Hysteresis | 0.05 %R.O. |
| Temp. effect on zero | 0.05 %R.O./10 ℃ | Non-linearity | 0.05 %R.O. |
| Temp. effect on output | 0.1 %LOAD/10 ℃ | Class of protection | IP67
|
| Cable | φ6.3, 4-cores shielded 3m cable 3m directly attached, Y-crimp type terminal lugs are attached at cable end. | ||
| Cable Color Code: Red (+E) Black (-E) Green (+S) White (-S) | |||
Outline:
Dimensions:
| P/N | Capacity | A | B | C | D | E | G | H | ΦJ | K | Deflection at rated load | Fixed frequency(HZ) | Weight(g) |
| CPR21-20K-B | 196.1N(20kgf) | 56 | 60 | 20 | 30 | M6×1 | 2 | 6 | 11.5 | 13 | 0.18 | 600 | 330 |
| CPR21-50K-B | 490.3N(50kgf) | 56 | 60 | 20 | 30 | M6×1 | 2 | 6 | 11.5 | 12 | 0.16 | 1100 | 330 |
| CPR21-100K-B | 980.7N(100kgf) | 56 | 70 | 20 | 35 | M6×1 | 2 | 6 | 11.5 | 18 | 0.14 | 1600 | 330 |
| CPR21-200K-B | 1.961KN(200kgf) | 56 | 70 | 20 | 35 | M12×1.75 | 2 | 6 | 11.5 | 17 | 0.12 | 2100 | 330 |
| CPR21-500K-B | 4.903KN(500kgf) | 56 | 70 | 20 | 35 | M12×1.75 | 2 | 6 | 11.5 | 17 | 0.14 | 2600 | 630 |
| CPR21-1T-B | 9.807KN(1tf) | 56 | 70 | 20 | 35 | M12×1.75 | 2 | 6 | 11.5 | 16 | 0.12 | 3000 | 630 |
RSS 2.0

