Single alloy steel load cell (CPR11)
Features:
1. Double ended shear beam load cell, and through the CMC approved, senior alloy steel, it is easy to install, stabile and reliable.
2. Fit for warehouse & inventory scales and batching systems, etc.
Specifications:
| Capacity | 1000lb~75000lb | Temp. Compensation | -10℃ to +50℃ |
| Rated Output | 3.0mV/V±0.1% | Safe Overload | 150% |
| Creep | ±.03%R.O./30min | Input Resistance | 387Ω±5Ω |
| Zero Balance | ±1%R.O. | Output Resistance | 350Ω±3Ω |
| Non-linearity | ±0.03%R.O. | Insulation Resistance | ≥5000MΩ(50V) |
| Hysteresis | ±0.03%R.O. | Recommended Excitation | 10V DC/VC |
| Repeatability | ±0.03%R.O. | Max. Excitation | 15V DC/AC |
| Temp. Effect on Output | ≤0.002%℃ | Cable Length | 6m/10m/20m |
| Temp. Effect on Zero | ≤0.002%℃ | Safe Temp. Range | -10℃ to +70℃ |
| Cable Color Code: Red (+E) Black (-E) Green (+S) White (-S) | |||
Outline:
Dimensions:
| Capacity | Unit | A | B | C | D | E | M | N |
| 1K-5KIb | mm | 190.50 | 158.80 | 30.00 | 31.00 | 31.00 | 2×Φ12.70 | Φ31.50 |
| 10K-30KIb | mm | 222.25 | 190.50 | 45.00 | 36.60 | 49.30 | 2×Φ20.60 | Φ50.60 |
| 50K-75KIb | mm | 342.90 | 292.10 | 86.00 | 62.00 | 74.60 | 2×Φ33.3 | Φ75.70 |

