DY2000 Bridge Input Display and Control Instrument
Features:
1. With functions of returning to zero or peeling;
2. Bridge input, can access stress sensor signal;
3. With peak holding function, can remove the maintained peak.
Model :
| Model spectrum | Specifications | ||||||||
| DY | Dayan brand intelligent instrument | ||||||||
| 2 | SMT + switch power (AC:85V-265V 50/60 Hz) | ||||||||
| 1 | Breadth×Height×Depth (160×80×115)mm | ||||||||
| 2 | (80×160×115)mm | ||||||||
| 6 | (96×48×112)mm | ||||||||
| 8 | (48×96×112)mm | ||||||||
| 9 | (96×96×112)mm | ||||||||
| RB | Bridge input | ||||||||
| RBG | Bridge input + double light beam | ||||||||
| The default is without the following functions. | |||||||||
| F | With the peak holding function. | ||||||||
| Z | With the functions of returning to zero and peeling. | ||||||||
| 0 | Without following functions. | ||||||||
| 2 | Alarm(O2)+ Alarm(O3) | ||||||||
| 5 | Alarm(O2)+ Alarm(O3)+(4-20)mA transmission output(O4) | ||||||||
| 6 | Alarm(O2)+ Alarm(O3)+(1-5)V transmission output(O4) | ||||||||
| 9 | Output with special requirements | ||||||||
| The default is for the AC 220V power supply. | |||||||||
| D | DC 24V power supply | ||||||||
*Dual-beam instrument only has two kinds of dimensions: (160×80×115)mm; (80×160×115)mm.
*If you have any special requirements, please contact with the factory.
RSS 2.0
