1000 Series Diffusive Silicon Pressure Sensor
Features:
1.All stainless steel sealed construction corrosion-resistance;
2.Exquisite volume, more suitable for kinds of mechanical devices to use;
3.Entire warm scope compensation and perfect linearity;
4.According to clients’ requirements, with OEM optional process.
Specifications:
| Capacity | -1 to 350KG | Overload pressure | 2FS |
| Operating temperature | -40℃~121℃ | Pressure cycle | ≥108 |
| Accuracy | ±0.25%FS | Ultimate pressure | 3FS |
| Memory temperature | -40℃~125℃ | Medium compatibility | 316or304(stainless steel) |
| Long-term drift | 0.1%FS/year | Full range error | ±1%FS |
| Compensated temperature | -10℃~80℃ | Zero temperature floats | ±0.25%/10℃ |
| Zero Error | ±1%FS |
Electrical Specifications:
| Millivolt output (sensors) | magnified output (transmitters) | ||
| output | 0~100mv | Output | 4~20mA or 0~5VDC |
| Power supply | 5~10VDC | Operating power | 9~36VDC |
| Output impedance | 2K~5KΩ | The return route resistance | (Vmax-Vmin)/20KΩ |
| Input impedance | ≥2K~5KΩ | Connection | three-wire system (0-5VDC) / two-wire system |
| Connection | four-wire system | ||
Outline:
RSS 2.0



